sidebar1


California Sportsman Archived Radio Shows

California Sportsman
with Sep Hendrickson

Archived Radio Shows

Now Available on Itunes
Must have Itunes on your computer

Subscribe to RSS Feed
and get new shows delivered to your email.

  Show Date Minutes Size      
03/06/10 1st hour 60 56mb 03/06/10 2nd hour 60 55mb
02/27/10 1st hour 60 56mb 02/27/10 2nd hour 60 53mb
02/20/10 1st hour 60 55mb 02/20/10 2nd hour 60 54mb
02/13/10 1st hour 60 54mb 02/13/10 2nd hour 60 54mb
02/06/10 1st hour 60 54mb 02/06/10 2nd hour 60 54mb
01/30/10 1st hour 60 53mb 01/30/10 2nd hour 60 55mb
01/23/10 1st hour 60 55mb 01/23/10 2nd hour 60 55mb
01/16/10 1st hour 60 53mb 01/16/10 2nd hour 60 54mb
01/09/10 1st hour 60 56mb 01/09/10 2nd hour 60 54mb
01/02/10 1st hour 60 55mb 01/02/10 2nd hour 60 43mb

Click on the Year to open & close the panel.

2009 Archived California Sportsman Radio Shows
  Show Date Minutes Size      
12/26/09 1st hour 60 54mb 12/26/09 2nd hour 60 54mb
12/19/09 1st hour 60 55mb 12/19/09 2nd hour 60 53mb
12/12/09 1st hour 60 56mb 12/12/09 2nd hour 60 51mb
12/05/09 1st hour 60 56mb 12/05/09 2nd hour 60 54mb
11/28/09 1st hour 60 55mb 11/28/09 2nd hour 60 53mb
11/21/09 1st hour 60 58mb 11/21/09 2nd hour 60 53mb
11/14/09 1st hour 60 57mb 11/14/09 2nd hour 60 53mb
11/07/09 1st hour 60 56mb 11/07/09 2nd hour 60 52mb
10/31/09 1st hour 60 56mb 10/31/09 2nd hour 60 51mb
10/24/09 1st hour 60 55mb 10/24/09 2nd hour 60 53mb
10/17/09 1st hour 60 54mb 10/17/09 2nd hour 60 54mb
10/10/09 1st hour 60 59mb 10/10/09 2nd hour 60 52mb
10/3/09 1st hour 60 54mb 10/3/09 2nd hour 60 54mb
9/26/09 1st hour 60 52mb 9/26/09 2nd hour 60 55mb
9/19/09 1st hour 60 55mb 9/19/09 2nd hour 60 54mb
9/12/09 1st hour 60 56mb 9/12/09 2nd hour 60 51mb
9/05/09 1st hour 60 55mb 9/05/09 2nd hour 60 52mb
8/29/09 1st hour 60 54mb 8/29/09 2nd hour 60 54mb
8/22/09 1st hour 60 56mb 8/22/09 2nd hour 60 54mb
8/15/09 1st hour 60 57mb 8/15/09 2nd hour 60 53mb
8/08/09 1st hour 60 58mb 8/08/09 2nd hour 60 50mb
8/01/09 1st hour 60 56mb 8/01/09 2nd hour 60 52mb
7/25/09 1st hour 60 56mb 7/25/09 2nd hour 60 53mb
7/18/09 1st hour 60 58mb 7/18/09 2nd hour 60 56mb
7/11/09 1st hour 60 58mb 7/11/09 2nd hour 60 51mb
7/4/09 1st hour 60 53mb 7/4/09 2nd hour 60 53mb
6/27/09 1st hour 60 58mb 6/27/09 2nd hour 60 53mb
6/20/09 1st hour 60 57mb 6/20/09 2nd hour 60 56mb
6/13/09 1st hour 60 60mb 6/13/09 2nd hour 60 55mb
6/6/09 1st hour 60 18.4mb 6/6/09 2nd hour 60 20.5mb
5/30/09 1st hour 60 59mb 5/30/09 2nd hour 60 55mb
5/23/09 1st hour 60 58mb 5/23/09 2nd hour 60 54mb
5/16/09 1st hour 60 59mb 5/16/09 2nd hour 60 54mb
5/9/09 1st hour 60 59mb 5/9/09 2nd hour 60 55mb
5/2/09 1st hour 60 57mb 5/2/09 2nd hour 60 53mb
4/25/09 1st hour 60 57mb 4/25/09 2nd hour 60 52mb
4/18/09 1st hour 60 55mb 4/18/09 2nd hour 60 56mg
4/11/09 1st hour 60 57mb 04/11/09 2nd hour 60 52mg
4/4/09 1st hour 60 57mb 4/4/09 2nd hour 60 52mb
3/28/09 1st hour 60 56mb 3/28/09 2nd hour 60 53mb
3/21/09 1st hour 60 54mb 3/21/09 2nd hour 60 54mb
3/14/09 1st hour 60 61mb 3/14/09 2nd hour 60 54mb
3/7/09 1st hour 60 60mb 3/7/09 2nd hour 60 65mb
2/28/09 1st hour 60 56mb 02/28/09 2nd hour 60 50mb
2/21/09 1st hour 60 57mb 2/21/09 2nd hour 60 52mb
2/14/09 1st hour 60 54mb 2/14/09 2nd hour 60 57mb
2/7/09 1st hour 60 54mb 2/7/09 2nd hour 60 54mb
1/31/09 1st hour 60 54mb 1/31/09 2nd hour 60 54mb
1/24/09 1st hour 60 54mb 1/24/09 2nd hour 60 54mb
1/17/09 1st hour 60 54mb 1/17/09 2nd hour 60 54mb
1/10/09 1st hour 60 55mb 1/10/09 2nd hour 60 53mb
1/03/09 1st hour 60 53mb 1/03/09 2nd hour 60 55mb
2008 Archived California Sportsman Radio Shows
  Show Date Minutes Size      
12/27/08 1st hour 60 54mb 12/27/08 2nd hour 60 54mb
12/20/08 1st hour 60 57mb 12/20/08 2nd hour 60 51mb
12/13/08 1st hour 60 51mb 12/13/08 2nd hour 60 57mb
12/06/08 1st hour 60 54mb 12/06/08 2nd hour 60 54mb
11/29/08 1st hour 60 54mb 11/29/08 2nd hour 60 53mb
11/22/08 1st hour 60 55mb 11/22/08 2nd hour 60 52mb
11/15/08 120 107mb 11/08/08 120 83mb
11/01/08 120 108mb      

Ultimate Bass
With Kent Brown

Archived Radio Shows

Now Available on Itunes
Must have Itunes on your computer

Subscribe to RSS Feed
and get new shows delivered to your email.

  Date Minutes Size Guests/Topics
03/06/10 60 55mb Aaron Martens, Danny Miller,
& Chris Zaldain
02/27/10 60 56mb Bassmaster's Classic Champion
Kevin Van Dam, ESPN's Mark Zona
02/20/10 60 55mb Bassmaster's Classic with
Mark Jeffreys
02/13/10 60 56mb Bassmaster's Classic with
Skeet Reese
02/06/10 60 58mb Shaw Grigsby, John Murray
01/30/10 60 57mb Gerald Swindle, Greg Guiterrez
01/23/10 60 55mb Sacramento ISE, Jeff Boyer
01/16/10 60 58mb Gary Klein & Gary Dobyns
01/09/10 60 55mb Mike Iaconelli live in studio
01/02/10 60 48mb Best & Worst of 2009, Mark Zona

Click on the Year to open & close the panel.

2009 Archived Ultimate Bass Radio Shows
  Date Minutes Size   Date Minutes Size
        12/26/09 60 56mb
12/19/09 60 56mb 12/12/09 60 57mb
12/05/09 60 56mb 11/28/09 60 57mb
11/21/09 60 54mb 11/14/09 60 55mb
11/07/09 60 56mb 10/31/09 60 58mb
10/24/09 60 57mb 10/17/09 60 57mb
10/10/09 60 55mb 10/3/09 60 58mb
9/26/09 60 58mb 9/19/09 60 56mb
9/12/09 60 57mb 9/05/09 60 57mb
8/29/09 60 58mb 8/22/09 60 55mb
8/15/09 60 56mb 8/08/09 60 56mb
8/01/09 60 56mb 7/25/09 60 55mb
7/18/09 60 60mb 7/11/09 60 56mb
7/4/09 60 54mb 6/27/09 60 59mb
6/20/09 60 58mb 6/13/09 60 58mb
6/6/09 60 21.2mb 5/30/09 60 58mb
5/23/09 60 60mb 5/16/09 60 60mb
5/9/09 60 58mb 5/2/09 60 60mb
4/25/09 60 58mb 4/18/09 60 56mb
4/11/09 60 58mb 4/4/09 60 58mb
3/28/09 60 58mb 3/21/09 60 60mb
3/14/09 60 57mb 3/7/09 60 58mb
2/28/09 60 55mb 2/21/09 60 56mb
2/14/09 60 60mb 2/7/09 60 58mb
1/31/09 60 58mb 1/24/09 60 58mb
1/17/09 60 58mb 1/10/09 60 56mb
1/03/09 60 56mb        
2008 Archived Ultimate Bass Radio Shows
  Date Minutes Size
12/27/08 60 56mb
12/20/08 60 55mb
12/13/08 60 56mb
12/06/08 60 58mb
11/29/08 60 58mb
11/22/08 60 58mb
11/15/08 60 68mb
11/08/08 60 70mb
11/01/08 60 69mb

 


home | radio shows | seps tips | shows & seminars | seps new jetcraft boat
seps sponsors | seps guides & pro staff | eagle lake rentals | ciffi | contact sep


SEP'S OUTDOORS, Inc.
7277 Mentor Lane  •  Vacaville, CA 95688
Telephone/FAX: (707) 452.8595  •  Cell: (916) 715.2341


web site designed & maintained by
FishCharmer.com Web Design